Apollo PEX valves are designed to control water flow to plumbing fixtures with simple on/off water flow control to faucets, toilets, and home appliances. Controlling water flow at each fixture allows for maintenance and replacement of fixtures without the need to shut down the entire piping system. Designed for use with Apollo PEX crimp rings, stainless steel pinch clamps or stainless steel sleeves (all sold separately), various outlet connections allow for the use of supply lines with compression threaded ends.
Apollo PEX ball valves are the best solution to add flow control or replace a valve in a potable or hydronic water heating PEX system. Apollo PEX ball valves are suitable for use in conjunction with stainless steel sleeves, stainless steel pinch clamps and copper crimp rings.
- Chromed Lead-free DZR brass (Supply Stops)
- Simple quarter-turn water flow control
- Teflon® seat prevents build-up of scale allowing for reliable operation
- Barb connection
- For use with PEX pipe
- Max. service temperature 200°F and max. pressure 200 psi.
- Compatible with crimp ring or clamp connections
- Third party certified to NSF-pw Annex G
- Complies with ASTM F877
- Complies with ASTM F1807
- CSA B137.5
- NSF 61 (Apollo PEX Ball Valves)
Model # | Description |
APXV1212 | 1/2 in. PEX Brass Ball Valve |
APXV3434 | 3/4 in. PEX Brass Ball Valve |
APXV11 | 1 in. PEX Brass Ball Valve |
APXV12T | 1/2 in. PEX Valve w/ Tee Handle &Mounting Pad |
APXV34T | 3/4 in. PEX Valve w/ Tee Handle & Mounting Pad |
APXV12WD | 1/2 in. PEX Valve w/ Drain & Mounting Pad |
APXV34WD | 3/4 in. PEX Valve w/ Drain & Mounting Pad |
APXV12M | 1/2 in. PEX Male Ball Valve with Tee Handle |
APXV34M | 3/4 in. PEX Male Ball Valve with Tee Handle |
APXPRV34WG | 3/4 in. PEX Pressure Reducing Valve with Gauge |
APXFF1212S | 1/2 in. PEX x 1/2in. FPT Brass Female Swivel Valve |
APXGHV1234 | 1/2 in. PEX x 3/4 in. MGHT Garden Hose Valve |
APXVA1214C | 1/2 in. PEX x 1/4 in. OD Ice Maker Angle Stop Valve |
APXVS1214C | 1/2 in. PEX x 1/4 in. OD Ice Maker Straight Stop Valve |
APXVA1238C | 1/2 in. PEX x 3/8 in. C Angle Stop Valve |
APXVA1238C6JR | 1/2 in. PEX x 3/8 in. C Angle Stop Valve (6 Pack Jar) |
APXVA1238C20JR | 1/2 in. PEX x 3/8 in. C Angle Stop Valve (20 Pack Jar) |
APXVS1238C | 1/2 in. PEX x 3/8 in. C Straight Stop Valve |
APXVS1238C6JR | 1/2 in. PEX x 3/8 in. C Straight Stop Valve (6 Pack Jar) |
APXVS1238C20JR | 1/2 in. PEX x 3/8 in. C Straight Stop Valve (20 Pack Jar) |
APXVA123838C | 1/2 in. PEX x 3/8 in. C x 3/8 in. C Dual Outlet Stop Valve |
APXVT121238 | 1/2 in. PEX x 1/2 in. PEX x 3/8 in. MC Dishwasher Tee Valve |
APXPV1238A | 1/2 in. Push x 3/8 in. C Angle Push Valve |
APXPV1238S | 1/2 in. Push x 3/8 in. C Straight Push Valve |
APXSCV1234 | 1/2 in. PEX x 3/4 in. MGHT Quarter Turn Sillcock |
APXSCV3434 | 3/4 in. PEX x 3/4 in. MGHT Quarter Turn Sillcock |
APXFPH12 | 1/2 in. x 3/4 in. MHT Telescoping Frost-Proof Hydrant |

















